

function GetId(id){
	return document.getElementById(id);
}
// La variable i nous dit si la bulle est visible ou non
var i=false;
 
function move(e) {
	// Si la bulle est visible, on calcul en temps reel sa position ideale
  	if(i){  
  	 	// Si on est pas sous IE
    	if(navigator.appName!="Microsoft Internet Explorer") {
    		GetId("curseur").style.left=e.pageX + 5+"px";
    		GetId("curseur").style.top=e.pageY + 10+"px";
    	}
    	else{
    		if(document.documentElement.clientWidth > 0){
				GetId("curseur").style.left=20+event.x+"px";
				GetId("curseur").style.top=10+event.y+"px";
    		}
    		else{
				GetId("curseur").style.left=20+event.x+document.body.scrollLeft+"px";
				GetId("curseur").style.top=10+event.y+document.body.scrollTop+"px";
    		}
    	}
	}
}
 
function montre(text){
	
	document.onmousemove=move;
	
	if(text == 'protease'){
		text = '<span><b>Proteases</b><br>The concept of the <b>protease degradome</b> has been introduced';
		text+= 'by C. Lopez-Otin (partner 5)';
		text+= 'The protease degradome includes currently 566 members representing 2% of the human genome ';
		text+= '(Puente et al, 2003) and therefore constitutes an even larger family of proteins than the ';
		text+= '465 member protein-kinase family. Protease activities are essential for the regulation of ';
		text+= 'almost all cell functions and for modulating the tumour microenvironment. In the majority ';
		text+= 'of cancers, membrane-associated and extracellular proteases are produced mainly by host ';
		text+= 'cells including inflammatory and immune cells, endothelial cells and myofibroblasts. ';
		text+= 'In this environment, proteases cooperate with several cellular cofactors, inhibitors ';
		text+= 'and regulators, that contribute to the turnover of matrix during malignant growth. ';
		text+= 'Matrix Metalloproteinases (MMPs), serine proteases and cysteine cathepsins contribute ';
		text+= 'to cancer cell growth and apoptosis, orchestrate angiogenesis, modulate inflammation ';
		text+= 'and promote metastatic dissemination. Their tumour and metastatic promoting effects ';
		text+= 'are exerted not only through the degradation of extracellular matrix components, as ';
		text+= 'initially thought, but also through important signalling functions. Proteases act as ';
		text+= 'processing enzymes that perform highly selective and limited cleavage of specific ';
		text+= 'substrates including growth factors and their receptors, cell adhesion molecules, ';
		text+= 'cytokines, chemokines, apoptotic ligands and angiogenic factors. Emerging data ';
		text+= 'suggest that MMPs also contribute to the elaboration of a pre-metastatic niche.</span>';
	}
	else if(text == 'miRNA'){
		text = '<span><b>miRNA</b><br>';
		text+= 'MicroRNAs (miRNA) are small non-coding RNAs regulating gene expression by ';
		text+= 'hybridization to complementary sequences usually located in the 3´untranslated region ';
		text+= 'of coding transcripts. Association of miRNA with an RNA-multiprotein complex ';
		text+= '(RISC-RNA induced silencing complex) results either in inhibition of mRNA ';
		text+= 'translation or reduced mRNA stability. The miRNAs are processed in a regulated ';
		text+= 'multistep process from primary transcripts (pri-miRNA) into mature miRNAs by ';
		text+= 'cellular components also involved in the process of RNA interference (RNAi). ';
		text+= 'During development, miRNA expression is tightly regulated in a cell and tissue-specific ';
		text+= 'manner. <br>Recently, aberrant expression of specific miRNAs has been described in ';
		text+= 'human malignancies such as leukemias, lymphomas, and various carcinomas. Accordingly, miRNA'; 
		text+= 'expression profiles can be used to classify human cancer and miRNA signatures have been ';
		text+= 'correlated with clinical outcome including metastatic spreading and patient survival. ';
		text+= 'In humans, conservative predictions indicate that up to 30% of protein-coding genes may ';
		text+= 'be regulated by such a mechanism.<br>';
		text+= 'Thus, potentially all the cellular pathways may be governed by miRNAs, which may ';
		text+= 'contribute to the fine-tuning of gene expression on a global level. The observation that ';
		text+= 'about 50% of known human miRNAs are located next to fragile sites of the genome ';
		text+= 'underscores the crucial function played by miRNAs in cancer progression. Further ';
		text+= 'investigations that aim at elucidating and understanding the mechanisms involved ';
		text+= 'in miRNA biosynthesis and function are crucial for the design and development of ';
		text+= 'potentially important diagnostic tools and new therapeutic strategies.</span>';
	}
	else if(text == 'tumor'){
		text = '<span><b>Tumor</b><br>A tumor or tumour is the name for lesion formed by an abnormal ';
		text+= 'growth of cells (termed neoplastic).</span>';
	}
	else if(text == 'cancer'){
		text = '<span><b>Cancer</b><br>';
		text+= 'Cancer (medical term: malignant neoplasm) is a group of diseases characterized ';
		text+= 'by uncontrolled cell growth, invasion (intrusion on and destruction of adjacent tissues), ';
		text+= 'and sometimes metastasis (spreading of cells from the site of origin, or primary site ';
		text+= 'to other locations in the body via lymph or blood). These three malignant properties of ';
		text+= 'cancers differentiate them from benign tumors, which are self-limited, do not invade or ';
		text+= 'metastasize.<br>';
		text+= 'Tumor is not synonymous with cancer. A tumor can be benign, pre-malignant or malignant, ';
		text+= 'whereas cancer is by definition malignant. Malignant tumors do not remain encapsulated, ';
		text+= 'they show features of invasion and they metastasize.<br>';
		text+= 'Approximately 85% of cancer occurs in epithelial cells and are classified as carcinoma ';
		text+= '(malignant cancer that arises from epithelial cells). Carcinomas invade surrounding ';
		text+= 'tissues and organs and may metastasize, or spread, to lymph nodes and other sites. ';
		text+= 'Carcinoma in situ (CIS) is a pre-malignant condition, in which some cytological signs ';
		text+= 'of malignancy are present, but there is no histological evidence of invasion through ';
		text+= 'the basement membrane on which epithelial cells lie.</span>';
	}
	else if(text == 'phage_display'){
		text = '<span><b>Phage display</b><br>';
		text+= 'Phage display is a very powerful, high-throughput screening technology of protein-protein ';
		text+= 'interactions, which has been used to screen for peptides, cDNAs or antibodies that bind specifically'; 
		text+= 'to their targets. The phage display technology was first introduced for short peptides displayed ';
		text+= 'as fusions to the bacteriophage genes and encoded by the phage genome. The linkage between the ';
		text+= 'phenotype and genotype is an essential part of the technology. Later the functional display of ';
		text+= 'antibody fragments on phage particle became possible. In vitro selections of peptide libraries ';
		text+= 'have revealed peptides with very high specificity and peptides that are able to inhibit or ';
		text+= 'activate different types of enzymes. In vivo phage display is a technique of choice to profile ';
		text+= 'vascular heterogeneity, and has been successfully used to isolate peptides that home to target ';
		text+= 'organs after systemic administration. Peptides homing to several normal organs as well as ';
		text+= 'pathological conditions such as rheumatic arthritis and tumours have been identified. ';
		text+= 'These peptides have been used in targeted therapy approaches to target drug molecules to ';
		text+= 'tumours with increased efficacy and decreased side effects. Receptor molecules for the ';
		text+= 'homing peptides have revealed novel marker molecules for tumours. The phage technology ';
		text+= 'enables detection of both differentially expressed and differentially modified molecules. ';
		text+= 'Furthermore, the in vivo phage technology does not require any prior knowledge of the ';
		text+= 'molecular composition at the site of interest.<br>';
		text+= 'The major advantage of the antibody phage display technology compared to animal immunisation ';
		text+= 'techniques is the generation of specific antibody fragments within a short period of time. ';
		text+= 'The human antibody libraries displayed on the phage can be either naïve or of immune origin. ';
		text+= 'Display of human antibody fragments provides antibodies with minimal risk of an immune response ';
		text+= 'in patients when therapeutic antibodies are derived from phage libraries. In addition, the phage ';
		text+= 'display technology allows selection of antibodies against toxic proteins and against very ';
		text+= 'conserved homologous proteins that is a difficult, often impossible task with immunisation/hybridoma ';
		text+= 'techniques.';
		text+= 'The most commonly used bacteriophages in phage display are the filamentous M13 and fd phage and '; 
		text+= 'the T7 phage.</span>';
	}
	
	if(i==false){
		// Si il est cacher (la verif n'est qu'une securite) on le rend visible.
		GetId("curseur").style.visibility="visible";
		 // on copie notre texte dans l'element html
		GetId("curseur").innerHTML = text;
		i=true;
		
	}
}

function cache(){
	if(i==true){
		// Si la bulle est visible on la cache
		GetId("curseur").style.visibility="hidden";
		i=false;
	}
}
// des que la souris bouge, on appelle la fonction move pour mettre a jour la position de la bulle.
document.onmousemove=move;

